Our iframe data organization.
The Full URL is built calling the "Base URL" + "File Directory Structure URI" +"HTML File Name"
This websites to embed the iframes can be found using the following syntax:
Blog Post Name | Folder Name/Directory Site |
---|---|
Where, When, and Why: A Guide to Homicides in 2016 | guide-homicides-2016 |
Food access in D.C is deeply connected to poverty and transportation | food-desert-03-09-17 |
The proposed Metro Bus cuts could leave nearly 4,000 riders without viable public transportation alternatives | bus-cuts-multi-version |
Where, When, and Why: A Guide to Burglaries in 2016 | dc-burglary-multi-version |
Commute times for District residents are linked to income and method of transportation | commute-time-03-10-17 |
Regional Migration | regional-migration |
Parking Violations | parking-violations |
Vision Zero | vision-zero |
DC regional migration | dc-region-migration |
DC Nightlife History | dc-nightlife-history |
PUD Database | dc-nightlife-history |
Organization iframe created for | Date added | Folder Name/Site |
---|---|---|
WAMU | March 17th, 2017 | tableau/federal-workers-by-tract.html |
<iframe src="https://dc-policy-center.github.io/iframe-content/guide-homicides-2016/Graphs/2015_time_heatmap/index.html " name="frame1" width="200%" height="550px" frameborder="no" scrolling="no" align="center">